Related products
Specifications
| Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity | 
|---|---|---|---|
| P0410015 | 15.0 | 10 | 350 | 
| P0410018 | 18.0 | 10 | 300 | 
| P0410022 | 22.0 | 10 | 150 | 
| P0410028 | 28.0 | 5 | 120 | 
| P0410035 | 35.0 | 5 | 120 | 
| P0410042 | 42.0 | 2 | 80 | 
| P0410054 | 54.0 | 2 | 40 | 
| P0410076 | 76.1 | 1 | 12 | 
| P0410088 | 88.9 | 1 | 5 | 
| P04100A0 | 108.0 | 1 | 2 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| IMAGE HQ PF-P041.jpg | HQ Image | 303,41 KB |